Pimcore vs Storyteq
Built only from the frontmatter of each solution’s overview and API pages, which cite their sources. The two records differ on 24 of 25 fields recorded for both. No ranking or recommendation: follow the links to read each fact in context.
Pi
Overview verified 2026-10-29 · API page verified 2026-10-29Pimcore (Digital Asset Management)
Pimcore GmbH · Salzburg, AustriaSt
Overview verified 2026-11-10 · API page verified 2026-11-10Storyteq
Inspired Thinking Group (ITG) Limited (Storyteq brand) · United Kingdom (ITG, Birmingham); Storyteq originated in Amsterdam, NetherlandsKey differences
Fields recorded for both whose values differ · 24 of 25| Field | Pimcore | Storyteq |
|---|---|---|
| Vendor | Pimcore GmbH | Inspired Thinking Group (ITG) Limited (Storyteq brand) |
| HQ | Austria (Salzburg) | United Kingdom (ITG, Birmingham); Storyteq originated in Amsterdam, Netherlands |
| Founded | 2013 | 2016 |
| Ownership | independent (venture-backed; Series B led by Nordwind Growth, 2022) | subsidiary of Inspired Thinking Group (ITG), PE-backed (Bridgepoint majority since 2022; Equistone minority) |
| Target market | Mid-market, enterprise | Enterprise |
| Deployment | On-premise, Private cloud, PaaS | SaaS |
| Hosting regions | Not public | EU, US, APAC |
| Pricing model | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers | quote-only (Enterprise and Professional editions, standalone products; implementation fee + annual licence, licensed by user tiers) |
| Public pricing | Yes | No |
| SSO | OIDC | Not public |
| Analyst coverage | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice | Gartner MQ DAM Platforms 2026: Leader (vendor claim) · Gartner MQ DAM Platforms 2025: Leader (vendor claim) · Gartner MQ Content Marketing Platforms 2026: Leader (vendor claim) · Forrester Wave DAM Systems Q1 2024: Strong Performer |
| API style (overview) | REST, GraphQL, webdav | REST |
| OpenAPI spec | Partial | Yes |
| Webhooks (overview) | YesDatahub Webhooks, Enterprise edition only | Yes |
| Official MCP server | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups | NoAgent Console uses internal MCP servers for its own agents; no customer-facing MCP server documented |
| API base URL | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api | https://enterprise.api.storyteq.com/cmp/v2 (CMP V2); https://api.{region}.storyteq.com/v4 (CA) |
| API styles | REST, GraphQL, WebDAV | REST |
| Authentication | API key, Session login, OAuth 2.0 PKCE, Personal token | OAuth 2.0 password, OAuth 2.0 PKCE, API key |
| Token lifetime | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static | Not public (token response has expires_in; refresh_token grant supported) |
| Rate limit | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented | CMP V2: 5,000 requests/min and 500,000/month per account |
| Pagination | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) | offset (listing-offset + listing-limit 20/50/100); v4 media lists 50 per page |
| Webhooks (API) | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt | Asset events set up by App Support (API key, batched, 5 retries); v4 render callbacks |
| API spec | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint | OpenAPI 3.1: CMP V2 (36 ops) + Storyteq API v4 (5 ops, 5 webhooks) |
| Official SDKs | none official (PHP API in-process; Studio UI SDK for plugins) | none official (archived, incomplete PHP client for v4) |
Same recorded value: Certifications.
All fields side by side
From overview.md and api.md frontmatter · “—” = not recorded yet| Field | Pimcore | Storyteq |
|---|---|---|
| Company | ||
| Vendor (values differ) | Pimcore GmbH | Inspired Thinking Group (ITG) Limited (Storyteq brand) |
| HQ (values differ) | Austria (Salzburg) | United Kingdom (ITG, Birmingham); Storyteq originated in Amsterdam, Netherlands |
| Founded (values differ) | 2013 | 2016 |
| Ownership (values differ) | independent (venture-backed; Series B led by Nordwind Growth, 2022) | subsidiary of Inspired Thinking Group (ITG), PE-backed (Bridgepoint majority since 2022; Equistone minority) |
| Product | ||
| Target market (values differ) | Mid-market, enterprise | Enterprise |
| Deployment (values differ) | On-premise, Private cloud, PaaS | SaaS |
| Hosting regions (values differ) | Not public | EU, US, APAC |
| Pricing model (values differ) | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers | quote-only (Enterprise and Professional editions, standalone products; implementation fee + annual licence, licensed by user tiers) |
| Public pricing (values differ) | Yes | No |
| SSO (values differ) | OIDC | Not public |
| Certifications | None published | None published |
| Analyst coverage (values differ) | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice | Gartner MQ DAM Platforms 2026: Leader (vendor claim) · Gartner MQ DAM Platforms 2025: Leader (vendor claim) · Gartner MQ Content Marketing Platforms 2026: Leader (vendor claim) · Forrester Wave DAM Systems Q1 2024: Strong Performer |
| Integration | ||
| API style (overview) (values differ) | REST, GraphQL, webdav | REST |
| OpenAPI spec (values differ) | Partial | Yes |
| Webhooks (overview) (values differ) | YesDatahub Webhooks, Enterprise edition only | Yes |
| Official MCP server (values differ) | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups | NoAgent Console uses internal MCP servers for its own agents; no customer-facing MCP server documented |
| API | ||
| API base URL (values differ) | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api | https://enterprise.api.storyteq.com/cmp/v2 (CMP V2); https://api.{region}.storyteq.com/v4 (CA) |
| API styles (values differ) | REST, GraphQL, WebDAV | REST |
| Authentication (values differ) | API key, Session login, OAuth 2.0 PKCE, Personal token | OAuth 2.0 password, OAuth 2.0 PKCE, API key |
| Token lifetime (values differ) | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static | Not public (token response has expires_in; refresh_token grant supported) |
| Rate limit (values differ) | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented | CMP V2: 5,000 requests/min and 500,000/month per account |
| Pagination (values differ) | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) | offset (listing-offset + listing-limit 20/50/100); v4 media lists 50 per page |
| Webhooks (API) (values differ) | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt | Asset events set up by App Support (API key, batched, 5 retries); v4 render callbacks |
| API spec (values differ) | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint | OpenAPI 3.1: CMP V2 (36 ops) + Storyteq API v4 (5 ops, 5 webhooks) |
| Official SDKs (values differ) | none official (PHP API in-process; Studio UI SDK for plugins) | none official (archived, incomplete PHP client for v4) |
Sources
Company, product and integration fields come from each overview, where every fact carries its citation. API fields are backed by these sources:
Pimcore:S56S57S58S59S60S62S63S64S67S69S70S71S73S74S76S77S90All Pimcore sources →