Hyland Nuxeo vs Pimcore
Built only from the frontmatter of each solution’s overview and API pages, which cite their sources. The two records differ on 25 of 25 fields recorded for both. No ranking or recommendation: follow the links to read each fact in context.
Hy
Hyland Nuxeo (Nuxeo Platform)
Hyland Software · USA (Westlake, Ohio; Nuxeo historically New York and Paris)- Hyland Nuxeo Overview →
- Hyland Nuxeo API →
- Hyland Nuxeo Integrations →
- Hyland Nuxeo Features →
- Hyland Nuxeo Sources →
Pi
Overview verified 2026-10-29 · API page verified 2026-10-29Pimcore (Digital Asset Management)
Pimcore GmbH · Salzburg, AustriaKey differences
Fields recorded for both whose values differ · 25 of 25| Field | Hyland Nuxeo | Pimcore |
|---|---|---|
| Vendor | Hyland Software | Pimcore GmbH |
| HQ | USA (Westlake, Ohio; Nuxeo historically New York and Paris) | Austria (Salzburg) |
| Founded | 2000 | 2013 |
| Ownership | subsidiary of Hyland Software (Thoma Bravo portfolio company) | independent (venture-backed; Series B led by Nordwind Growth, 2022) |
| Target market | Enterprise | Mid-market, enterprise |
| Deployment | SaaS, Private cloud, On-premise | On-premise, Private cloud, PaaS |
| Hosting regions | US, EU, APAC | Not public |
| Pricing model | quote-only (Nuxeo Cloud subscriptions with Standard/Enhanced service levels; AWS Marketplace private offers) | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers |
| Public pricing | No | Yes |
| SSO | SAML, OIDC, cas, kerberos | OIDC |
| Certifications | SOC 2 Type 2 | None published |
| Analyst coverage | Forrester Wave DAM Systems Q1 2026: Contender (per trade press) · Forrester Wave DAM Systems Q1 2024: Strong Performer · Omdia Universe DAM 2023: Leader · Forrester Wave DAM for CX Q4 2019: Strong Performer (as Nuxeo) · Gartner MQ Content Services Platforms 2017-2020: Visionary (as Nuxeo) | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice |
| API style (overview) | REST, webdav | REST, GraphQL, webdav |
| OpenAPI spec | No | Partial |
| Webhooks (overview) | No | YesDatahub Webhooks, Enterprise edition only |
| Official MCP server | YesNuxeo MCP Server, open source in the nuxeo GitHub org, self-hosted, v0.1.0; support level Unknown | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups |
| API base URL | https://{host}/nuxeo/api/v1 | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api |
| API styles | REST, WebDAV | REST, GraphQL, WebDAV |
| Authentication | Basic auth, Personal token, JWT, OAuth 2.0 authorization code, OAuth 2.0 PKCE, OAuth 2.0 client credentials | API key, Session login, OAuth 2.0 PKCE, Personal token |
| Token lifetime | OAuth2 access ~1 h (expires_in 3599 in docs) + refresh token; login tokens: Not public | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static |
| Rate limit | Not public (no throttling documented; Nuxeo Cloud reports API activity monthly) | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented |
| Pagination | offset (currentPageIndex/pageSize/offset; pageSize max 1,000 by default) | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) |
| Webhooks (API) | none native (server-side event listeners; Zapier add-on notification hooks) | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt |
| API spec | none static; runtime Swagger 1.2 explorer via optional, unmaintained add-on | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint |
| Official SDKs | Java, JavaScript, Python (official); PHP partial; .NET archived | none official (PHP API in-process; Studio UI SDK for plugins) |
All fields side by side
From overview.md and api.md frontmatter · “—” = not recorded yet| Field | Hyland Nuxeo | Pimcore |
|---|---|---|
| Company | ||
| Vendor (values differ) | Hyland Software | Pimcore GmbH |
| HQ (values differ) | USA (Westlake, Ohio; Nuxeo historically New York and Paris) | Austria (Salzburg) |
| Founded (values differ) | 2000 | 2013 |
| Ownership (values differ) | subsidiary of Hyland Software (Thoma Bravo portfolio company) | independent (venture-backed; Series B led by Nordwind Growth, 2022) |
| Product | ||
| Target market (values differ) | Enterprise | Mid-market, enterprise |
| Deployment (values differ) | SaaS, Private cloud, On-premise | On-premise, Private cloud, PaaS |
| Hosting regions (values differ) | US, EU, APAC | Not public |
| Pricing model (values differ) | quote-only (Nuxeo Cloud subscriptions with Standard/Enhanced service levels; AWS Marketplace private offers) | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers |
| Public pricing (values differ) | No | Yes |
| SSO (values differ) | SAML, OIDC, cas, kerberos | OIDC |
| Certifications (values differ) | SOC 2 Type 2 | None published |
| Analyst coverage (values differ) | Forrester Wave DAM Systems Q1 2026: Contender (per trade press) · Forrester Wave DAM Systems Q1 2024: Strong Performer · Omdia Universe DAM 2023: Leader · Forrester Wave DAM for CX Q4 2019: Strong Performer (as Nuxeo) · Gartner MQ Content Services Platforms 2017-2020: Visionary (as Nuxeo) | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice |
| Integration | ||
| API style (overview) (values differ) | REST, webdav | REST, GraphQL, webdav |
| OpenAPI spec (values differ) | No | Partial |
| Webhooks (overview) (values differ) | No | YesDatahub Webhooks, Enterprise edition only |
| Official MCP server (values differ) | YesNuxeo MCP Server, open source in the nuxeo GitHub org, self-hosted, v0.1.0; support level Unknown | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups |
| API | ||
| API base URL (values differ) | https://{host}/nuxeo/api/v1 | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api |
| API styles (values differ) | REST, WebDAV | REST, GraphQL, WebDAV |
| Authentication (values differ) | Basic auth, Personal token, JWT, OAuth 2.0 authorization code, OAuth 2.0 PKCE, OAuth 2.0 client credentials | API key, Session login, OAuth 2.0 PKCE, Personal token |
| Token lifetime (values differ) | OAuth2 access ~1 h (expires_in 3599 in docs) + refresh token; login tokens: Not public | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static |
| Rate limit (values differ) | Not public (no throttling documented; Nuxeo Cloud reports API activity monthly) | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented |
| Pagination (values differ) | offset (currentPageIndex/pageSize/offset; pageSize max 1,000 by default) | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) |
| Webhooks (API) (values differ) | none native (server-side event listeners; Zapier add-on notification hooks) | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt |
| API spec (values differ) | none static; runtime Swagger 1.2 explorer via optional, unmaintained add-on | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint |
| Official SDKs (values differ) | Java, JavaScript, Python (official); PHP partial; .NET archived | none official (PHP API in-process; Studio UI SDK for plugins) |
Sources
Company, product and integration fields come from each overview, where every fact carries its citation. API fields are backed by these sources:
Hyland Nuxeo:S2S3S4S6S7S15S16S23S25S26S27S28S29S58S67S94All Hyland Nuxeo sources →
Pimcore:S56S57S58S59S60S62S63S64S67S69S70S71S73S74S76S77S90All Pimcore sources →