Cloudinary vs Pimcore
Built only from the frontmatter of each solution’s overview and API pages, which cite their sources. The two records differ on 25 of 25 fields recorded for both. No ranking or recommendation: follow the links to read each fact in context.
Cl
Cloudinary
Cloudinary · USA (San Jose, California); main R&D in Petah Tikva, Israel- Cloudinary Overview →
- Cloudinary API →
- Cloudinary Integrations →
- Cloudinary Features →
- Cloudinary Sources →
Pi
Overview verified 2026-10-29 · API page verified 2026-10-29Pimcore (Digital Asset Management)
Pimcore GmbH · Salzburg, AustriaKey differences
Fields recorded for both whose values differ · 25 of 25| Field | Cloudinary | Pimcore |
|---|---|---|
| Vendor | Cloudinary | Pimcore GmbH |
| HQ | USA (San Jose, California); main R&D in Petah Tikva, Israel | Austria (Salzburg) |
| Founded | 2012 | 2013 |
| Ownership | independent, privately held (founder-led; secondary investments by Bessemer, Salesforce Ventures, Blackstone Growth) | independent (venture-backed; Series B led by Nordwind Growth, 2022) |
| Target market | Enterprise | Mid-market, enterprise |
| Deployment | SaaS | On-premise, Private cloud, PaaS |
| Hosting regions | US, EU, ap | Not public |
| Pricing model | Assets: Free tier or quote-only Enterprise; Image & Video APIs: public credit-based tiers | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers |
| Public pricing | No | Yes |
| SSO | SAML | OIDC |
| Certifications | SOC 2 Type 2, ISO 27001, ISO14001 | None published |
| Analyst coverage | Gartner MQ DAM Platforms 2024: Visionary · Gartner MQ DAM Platforms 2025: Visionary · IDC MarketScape Intelligent DAM 2024: Leader | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice |
| API style (overview) | REST | REST, GraphQL, webdav |
| OpenAPI spec | Yes | Partial |
| Webhooks (overview) | Yes | YesDatahub Webhooks, Enterprise edition only |
| Official MCP server | Yes5 servers - Asset Management, Environment Config, Structured Metadata, Analysis, MediaFlows; remote OAuth or local npm | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups |
| API base URL | https://api.cloudinary.com/v1_1/{cloud_name}/{action} (api-eu / api-ap for EU, AP) | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api |
| API styles | REST | REST, GraphQL, WebDAV |
| Authentication | Basic auth, API key, OAuth 2.0 authorization code, OAuth 2.0 PKCE | API key, Session login, OAuth 2.0 PKCE, Personal token |
| Token lifetime | OAuth: access 5 min, refresh 3 months (single-use); upload signatures 1 h | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static |
| Rate limit | Admin API 500/h (Free) to 5,000/h, custom on Enterprise; HTTP 420; Upload API unlimited | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented |
| Pagination | cursor (next_cursor + max_results, max 100 or 500 per method) | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) |
| Webhooks (API) | API- and UI-managed triggers, ~28 event types, HMAC-SHA1 / Ed25519 signed, 3 retries | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt |
| API spec | OpenAPI 3.0.3 / 3.1.0: 12 schemas on GitHub + 3 in docs (15 files in specs/) | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint |
| Official SDKs | Node, Python, PHP, Java, Ruby, .NET, Go, Dart, JS/React/Vue/Angular, iOS, Android, Flutter | none official (PHP API in-process; Studio UI SDK for plugins) |
All fields side by side
From overview.md and api.md frontmatter · “—” = not recorded yet| Field | Cloudinary | Pimcore |
|---|---|---|
| Company | ||
| Vendor (values differ) | Cloudinary | Pimcore GmbH |
| HQ (values differ) | USA (San Jose, California); main R&D in Petah Tikva, Israel | Austria (Salzburg) |
| Founded (values differ) | 2012 | 2013 |
| Ownership (values differ) | independent, privately held (founder-led; secondary investments by Bessemer, Salesforce Ventures, Blackstone Growth) | independent (venture-backed; Series B led by Nordwind Growth, 2022) |
| Product | ||
| Target market (values differ) | Enterprise | Mid-market, enterprise |
| Deployment (values differ) | SaaS | On-premise, Private cloud, PaaS |
| Hosting regions (values differ) | US, EU, ap | Not public |
| Pricing model (values differ) | Assets: Free tier or quote-only Enterprise; Image & Video APIs: public credit-based tiers | annual subscription per edition (no per-user fees); Community free below EUR/USD 5M revenue; PaaS tiers |
| Public pricing (values differ) | No | Yes |
| SSO (values differ) | SAML | OIDC |
| Certifications (values differ) | SOC 2 Type 2, ISO 27001, ISO14001 | None published |
| Analyst coverage (values differ) | Gartner MQ DAM Platforms 2024: Visionary · Gartner MQ DAM Platforms 2025: Visionary · IDC MarketScape Intelligent DAM 2024: Leader | Gartner MQ PIM 2026: Visionary (vendor-reported) · Gartner MQ MDM 2026: Niche Player · Gartner MQ DXP 2025: included (placement not stated) · Gartner Peer Insights VoC DXP 2024: Customers' Choice |
| Integration | ||
| API style (overview) (values differ) | REST | REST, GraphQL, webdav |
| OpenAPI spec (values differ) | Yes | Partial |
| Webhooks (overview) (values differ) | Yes | YesDatahub Webhooks, Enterprise edition only |
| Official MCP server (values differ) | Yes5 servers - Asset Management, Environment Config, Structured Metadata, Analysis, MediaFlows; remote OAuth or local npm | Yesself-hosted, experimental: Datahub Simple REST MCP endpoint (Enterprise) and Pimcore Agent MCP tool groups |
| API | ||
| API base URL (values differ) | https://api.cloudinary.com/v1_1/{cloud_name}/{action} (api-eu / api-ap for EU, AP) | https://{host}/pimcore-graphql-webservices/{config} · https://{host}/pimcore-studio/api |
| API styles (values differ) | REST | REST, GraphQL, WebDAV |
| Authentication (values differ) | Basic auth, API key, OAuth 2.0 authorization code, OAuth 2.0 PKCE | API key, Session login, OAuth 2.0 PKCE, Personal token |
| Token lifetime (values differ) | OAuth: access 5 min, refresh 3 months (single-use); upload signatures 1 h | OAuth 2.1 (experimental): access 1 h, refresh 30 days (defaults); API keys static |
| Rate limit (values differ) | Admin API 500/h (Free) to 5,000/h, custom on Enterprise; HTTP 420; Upload API unlimited | Studio API 500 req/min per IP, MCP 3,000/min (defaults, configurable); Datahub: none documented |
| Pagination (values differ) | cursor (next_cursor + max_results, max 100 or 500 per method) | GraphQL first/after offset; Studio page/pageSize; Simple REST page_cursor (search_after) |
| Webhooks (API) (values differ) | API- and UI-managed triggers, ~28 event types, HMAC-SHA1 / Ed25519 signed, 3 retries | Datahub Webhooks (Enterprise): UI-configured, custom headers, no signature, one attempt |
| API spec (values differ) | OpenAPI 3.0.3 / 3.1.0: 12 schemas on GitHub + 3 in docs (15 files in specs/) | OpenAPI 3.1 for Studio API on GitHub (POCL, not archived); GraphQL schema per endpoint |
| Official SDKs (values differ) | Node, Python, PHP, Java, Ruby, .NET, Go, Dart, JS/React/Vue/Angular, iOS, Android, Flutter | none official (PHP API in-process; Studio UI SDK for plugins) |
Sources
Company, product and integration fields come from each overview, where every fact carries its citation. API fields are backed by these sources:
Cloudinary:S6S8S10S11S14S15S16S21S26S67All Cloudinary sources →
Pimcore:S56S57S58S59S60S62S63S64S67S69S70S71S73S74S76S77S90All Pimcore sources →