Bynder is an Amsterdam-headquartered SaaS digital asset management platform, founded in 2013. It positions itself as an "AI-powered enterprise DAM" and a system of record for brand and marketing content. Around the core Asset Bank it sells modular add-ons:
- brand portals (CX User Community);
- omnichannel delivery with on-the-fly transformations and video streaming (CX Omnichannel);
- creative review (Asset Workflow) and editorial content production (Content Workflow, ex-GatherContent);
- templating (Studio, Print Brand Templates);
- analytics;
- since 2025, an agentic AI platform.
It has a broad REST API, SDKs in five languages, a marketplace of about 160 integrations, and an official MCP server (September 2026). It is majority-owned by Thomas H. Lee Partners.
Key facts
| Vendor / HQ | Bynder, headquartered in Amsterdam. Offices in Rotterdam, Boston, San Carlos, London, Barcelona, Dubai, Melbourne and Düsseldorf S70; a product and technology site opened in Bangalore in H1 2026 S93. CEO Bob Hickey since 2022-03-02 S78 S70 |
|---|---|
| Founded | 2013, "by CEO Chris Hall" (vendor press boilerplate) S74 S75. Secondary wikis also name Roland Keijzer and Stefan Pelders as co-founders S122 Unverified (not confirmed by a primary source) |
| Ownership & funding | $22m Series A from Insight Venture Partners, 2016 S74. Majority investment from Thomas H. Lee Partners (THL), announced 2022-12-20 and expected to close in early 2023; THL bought Insight's stake. Terms not disclosed S82. A valuation estimate (~$600M) circulates only in secondary sources S122 Unverified |
| Revenue (vendor-reported) | >$100 million ARR (2022-07) S80; >$130m ARR (2024-02) S84. Later figures Not public |
| Employees (approx.) | "600+" S70 (the same figure was given in 2022 S78). A current exact figure is Not public |
| Scale (vendor claims) | 4,000+ customers, 1.7M users, 175M+ assets, 18 billion assets served per month, 160+ integrations, 40 partners; "20% of Fortune 500" S70 S71. More than 1,400 customers use Bynder AI features (H1 2026) S93 |
| Product line-up | DAM (Asset Bank, collections, Waiting Room, Bynder Express file transfer); AI Search Experience (similarity, text-in-image, speech-to-text, face recognition, natural-language search, duplicate manager); AI Agents / Agentic AI platform (enrichment, brand compliance, transformation, governance agents); CX User Community (ex-"Brand Guidelines" portals); CX Omnichannel (DAT, adaptive video streaming, CDN); Asset Workflow (briefing, proofing, approval); Content Workflow (ex-GatherContent); Studio (image/video/GIF templates, ex-We Adapt); Print Brand Templates; Analytics; Brandstore; Integrations; Bynder MCP S58 S71 S47 S48 S36 S1. The legacy Webdam DAM (acquired 2018) is still referenced in the site footer and SDKs S70 S23 |
| Deployment & hosting regions | Multi-tenant SaaS on AWS, with three hosting options. EU-only (Frankfurt; data stays in the EEA). US-only (primary us-east-2 Ohio, failover us-west-2 Oregon). Global (Frankfurt, N. Virginia, N. California, Tokyo; assets stored where uploaded, metadata replicated to all regions). CloudFront CDN on top S39 S40 S41. Default region: Frankfurt S40 |
| Notable customers (public references only) | Spotify, Puma, Five Guys, Icelandair (2022) S82; KLM, innocent Drinks (2016) S74; Specsavers (2026 Spotlight award) S93 |
Positioning
- Describes itself as "the global leader in AI-powered enterprise digital asset management" and a "system of record for creative content" S92 S93. It calls itself "open and composable" and is a MACH Alliance member S96.
- Target: enterprise marketing, brand, creative and digital teams. The pricing page also lists small and midsize companies as a segment S71. Industry pages: consumer brands, food & beverage, fashion, retail, technology, healthcare, finance, manufacturing, automotive, travel, media S70.
- Typical use cases:
- Differentiators Bynder pushes in 2025–2026: the agentic AI platform with human-in-the-loop controls; AI search adoption; composable integrations and MCP S88 S90 S93 S94.
- Competitors: the Forrester Wave DAM Systems Q1 2026 also named Adobe, Aprimo, Orange Logic and OpenText as Leaders, according to those vendors' own announcements S123. Bynder offers a Brandfolder migration tool on its marketplace, a sign it competes with Brandfolder S56 Unverified (inference).
Pricing & licensing
- Quote-only. Bynder sells "modular plans" customised per customer. No list prices are published S71.
- Core product: AI-powered DAM. Modules priced on top: Bynder AI, CX User Community, Asset Workflow, Content Workflow, Studio, Print Brand Templates, CX Omnichannel, Analytics, Integration Marketplace S71.
- Included in every package (per the pricing page): customisable homepage, onboarding program, rights management, configurable structure and filters, 24/7 support, custom URL, single sign-on, and access to APIs, SDKs and prebuilt components S71.
- Paid or on-request features confirmed in the KB: AI Search Experience (contract upgrade) S47; SFTP/S3 bulk import ("paid feature") S55; Analytics for BI API access S38; Asset Workflow S62; premium integrations S52; AI agents run on consumable AI credits S57.
- Trial: free 30-day trial and demo S70.
- What drives price (users, storage, modules, AI credits) in detail: Not public.
Security & compliance
- Certifications: SOC 2 Type II, ISO 27001:2022, ISO 27018:2019, ISO 22301:2019. Declared compliance with PCI-DSS, HIPAA, GDPR, CCPA. Annual third-party audits; summary reports shared under NDA S41 S72. ISO 22301 was first obtained in 2021 S77.
- Trust Center at trust.bynder.com (Vanta) S73 (content not readable without JavaScript).
- Encryption: AES-256 at rest (AWS SSE-S3); TLS 1.2+ in transit S41.
- Resilience: AWS S3 durability of 11 nines; two daily backups; restore within one business day after a catastrophic failure S72.
- Continuity arrangement: a "partner service continuity foundation" funds 12 months of service if Bynder goes bankrupt S72.
- Edge: AWS WAF for CDN-enabled portals S34.
- Testing: penetration tests by a certified vendor and internal ethical hackers; responsible-disclosure programme S72.
- Identity:
- Data residency: EU-only, US-only or Global hosting, chosen before provisioning S39 S40.
- Audit & monitoring: Analytics dashboards and API (logins, asset and user events) S38 S13; SSO troubleshooting logs and an access-rights report S68; antivirus scanning with a quarantine API S68 S18.
- AI and content provenance: Bynder is a C2PA member and supports C2PA Content Credentials and Google SynthID S60. MCP and AI features apply existing DAM permissions S36.
Analyst & market recognition
| Year | Recognition | |
|---|---|---|
| 2026 | Forrester Wave: DAM Systems, Q1 2026 — Leader; top score in Strategy; "Customer Favorite"; highest possible score on 13 criteria (vendor summary) | S92; report exists S121 (paywalled) |
| 2024 | Forrester Wave: DAM Systems, Q1 2024 — Leader; top score in the revenue category (vendor summary) | S84 |
| 2022 | Forrester Wave DAM — Leader (mentioned in the CEO-appointment release) | S78 Unverified (report title not given) |
| 2018 | Forrester Wave — "Strong Performer" (press-release title on page 7 of the newsroom) | S124 Unverified (release title only, body not read) |
| 2024 | IDC MarketScape: Worldwide Intelligent DAM 2024 — Bynder assessed; position Unknown (page blocked) | S125 Unverified |
| 2026 | Vendor claims: "No. 1 DAM on G2", 1,000+ reviews | S71 (vendor claim, not independently checked) |
| — | Gartner: no current DAM Magic Quadrant position found | Unknown |
History
| Date | Milestone | |
|---|---|---|
| 2013 | Company founded in Amsterdam (Chris Hall, CEO) | S74 |
| 2016-08-10 | $22m Series A from Insight Venture Partners | S74 |
| 2018-02-16 | Acquisition of Webdam from Shutterstock for $49.1m; US expansion | S75 S116 |
| 2019-10-17 | OAuth 2.0 for the API | S22 |
| 2020-06-03 | Acquisition of We Adapt (video templating), renamed Studio | S76 |
| 2021-03-23 | ISO 22301 certification (after ISO 27001 and 27018) | S77 |
| 2022-03-02 | Bob Hickey (ex-GM of Webdam, COO) appointed CEO | S78 |
| 2022-03-03 | Acquisition of GatherContent (UK; 1,100 customers), which becomes Content Workflow | S79 S80 |
| 2022-07-27 | Passes $100M ARR | S80 |
| 2022-11-30 | Studio unveiled as a unified templating solution | S81 |
| 2022-12-20 | Majority investment from Thomas H. Lee Partners announced (close expected early 2023) | S82 |
| 2023-09-19 | Acquisition of EMRAYS (AI search for DAM) | S83 |
| 2024-02-21 | Leader, Forrester Wave DAM Q1 2024; >$130m ARR | S84 |
| 2024-09-25 | First Bynder Connect conference; Face Recognition; 400+ AI Search customers | S85 |
| 2025-03-25 | AI Agents launched | S86 |
| 2025-09-17 | Agentic AI platform launched at Bynder Connect | S88 |
| 2025-12-16 | Brand Compliance Agent | S90 |
| 2026-02-19 | Leader, Forrester Wave DAM Q1 2026 | S92 |
| 2026-09 | Bynder MCP server released (docs 2026-09-10, KB 2026-09-17, blog 2026-09-24) | S20 S36 S94 |
Hosting regions3EU, US, Japan · SaaS
PricingQuote onlyquote-only modular packages (DAM core + add-on modules)
ComplianceSAML · OIDC SSO