Marketplace / app directory
- Bynder Marketplace: marketplace.bynder.com. It advertises "160+" integrations. The paginated listing held 167 entries on 2026-09-30 (several targets have more than one listing from different builders) S96.
- Who builds them: each listing names its developer.
- Bynder: 50 listings.
- The rest come from partners and ISVs. Most frequent: Gournay Consulting (8), The DAM Consultants (5), LinkrUI (4), Lettuce Commerce (3), Induxx (3). Target vendors also publish their own (Canva, Contentstack, Sanity, Storyblok, Hootsuite, Seismic, Highspot, Wrike, monday.com…) S96.
- Integrations Hub (inside the portal, enabled by the Customer Success contact): out-of-the-box connectors that administrators configure themselves S52:
- file-sharing sync;
- stock providers;
- video, WordPress and messaging apps;
- "premium" integrations (Asana, ClickUp, Marketo, monday.com, Smartsheet, SAP Commerce Cloud, Workfront).
- How apps are built: on the public REST API, the SDKs and the Universal Compact View component S1 S23 S24. ISVs join through the partner programme and get a marketplace listing S95. A public self-service submission or certification process is Not public (the Partner Hub is behind login S22).
- Bynder is a MACH Alliance member S96.
Native connectors
Builder = the "Developed by" field of the marketplace listing S96 unless another source is given.
| Category | Target | Built by (vendor / partner) | Notes |
|---|---|---|---|
| Creative | Adobe Creative Cloud (InDesign, Photoshop, Illustrator, Premiere Pro, After Effects), Adobe Express | LinkrUI (partner) | Adobe Express needs a separate licence S67 |
| Creative | Figma | LinkrUI; Figmage | S96 |
| Creative | Canva | Canva | S96 |
| Creative | Adobe GenStudio, Adobe Stock | Bynder | S96 |
| Creative / production | Frame.io | Bynder | Integrations Hub S52 |
| Creative / production | Creative Force, Pixelz, Lumen5, Moovly, Storyteq, Caimera, Fluiid4 | Their vendors / CLX Europe (Fluiid4) | Fluiid4 added Q3 2026 S56 S96 |
| CMS / DXP | WordPress, Drupal, Contentful, Optimizely (Episerver), Akamai, CloudFront | Bynder | WordPress plugin on GitHub S110 S96 |
| CMS / DXP | Sitecore (incl. "Sitecore AI Connector for Bynder") | Uxbee (partner) | The old Bynder-built Sitecore connector is archived on GitHub S110 S96 |
| CMS / DXP | Adobe Experience Manager | 3Share (partner) | S96 |
| CMS / DXP | Contentstack, Sanity, Storyblok, Hygraph, Kontent.ai, Magnolia, Bloomreach, Builder.io, ButterCMS, Agility CMS, Squiz, Uniform, Netlify Visual Editor, Tridion (RWS), Kentico | Their vendors | S96 |
| CMS / DXP | FirstSpirit, Jahia, Progress Sitefinity, Webflow, Xperience by Kentico, eGo CMS | Partners (neusta, Gladtek, Enginess, Flowout, ACTUM, Tobania) | S96 |
| PIM / e-commerce | Salesforce Commerce Cloud B2C, SAP Commerce Cloud, Stibo | Bynder | S96 S52 |
| PIM / e-commerce | Akeneo (Community, Growth, Enterprise), inriver, Salsify, Shopify, Shopware, Adobe Commerce (Magento), Centric, Colect.io, ConnectingTheDots | Partners (Induxx, Dataggo, Gournay, CTAC, XSARUS, Ntara, Lettuce Commerce, Sitation, The 543 Group, The DAM Consultants, signundsinn) and vendors | Several competing builders for Akeneo, inriver, Salsify and Shopify S96 |
| CRM / sales enablement | Salesforce (DAM Connect, Lightning Web Component, Data 360) | Bynder | UCV-based configuration guide in the KB S96 |
| CRM / sales enablement | HubSpot, Seismic, Highspot, Showpad, Showell, Digideck, MS Dynamics 365, eWizard, Templafy | The DAM Consultants (HubSpot), Smashing (Dynamics), vendors | S96 |
| Office & collaboration | Microsoft Office 365 (Word, Excel, PowerPoint connector), Microsoft Teams, SharePoint, OneDrive, Google Drive, Dropbox, Box, Slack | Bynder (Office connector powered by LinkrUI) | S52 S66 S96 |
| Office & collaboration | Google Workspace | VIM Group; LinkrUI | S96 |
| Work management | Workfront, Asana, ClickUp, Smartsheet | Bynder | Premium integrations S52 |
| Work management | monday.com, Wrike, Trello, monday service | monday.com / CapabilitySource; Wrike; The DAM Consultants; CXLABS | S96 |
| Marketing automation / social | Salesforce Marketing Cloud, Marketo, Braze, Google Analytics, TINT, Vimeo, Brightcove | Bynder | S52 S96 |
| Marketing automation / social | Hootsuite (strategic partnership, 2025-11), Sprout Social, Sprinklr, Vista Social, Brandwatch, Dotdigital, ACTITO, MessageGears, Knak, Stensul, Stackla/Nosto, Foleon, Publitas, MarcomCentral, Marq, HelloPrint | Their vendors (Hootsuite also by The DAM Consultants) | S89 S96 |
| Rights & compliance | FADEL Rights Cloud, Corsearch Image Rights Compliance, Veeva Vault, Verify, Veriflies | FADEL / The DAM Consultants / Gournay, Corsearch, vendors | Veeva Vault added Q3 2026 S56 S96 |
| Stock | Getty Images, iStock, Shutterstock, Unsplash, Adobe Stock, Vecteezy | Bynder (except Vecteezy) | Getty needs Premium Access; Adobe Stock needs Enterprise S52 |
| 3D / AI enrichment | VNTANA, echo3D, Pixyle.ai | Bynder (VNTANA), vendors | S52 S96 |
| Storage / identity | SAML, OpenID Connect, Azure Active Directory, Google SSO, SURFconext | Bynder | Plus SCIM with Okta and Azure S42 S43 S96 |
| Migration | Brandfolder Migration Tool, Asset Uploader | Gournay Consulting; Lettuce Commerce | Added Q3 2026 S56 S96 |
| Developer | REST API, webhooks, SDKs, Universal Compact View (+ Chrome extension) | Bynder | S1 S12 S23 S24 |
AI & agent ecosystem
- Official MCP server: Bynder MCP. Released in September 2026: docs updated 2026-09-10, KB 2026-09-17, blog 2026-09-24; listed in the Q3.2 release notes S20 S36 S56 S94.
- Endpoint: remote,
https://{tenant}/mcp/1S20. - Authentication: OAuth 2.0 with PKCE through an OAuth App created by an admin. Each user then signs in with their own Bynder credentials, and existing DAM permissions apply. Custom clients may send
Authorization: Bearer {bynder-user-jwt}S20 S36. - Documented redirect URIs: Claude (
https://claude.ai/api/mcp/auth_callback), ChatGPT, Gemini Enterprise, Microsoft Copilot/Teams, and local CLI callbacks (http://127.0.0.1:8080/...) S20. - Scopes → tools S20:
asset:read→asset_search,asset_search_using_natural_language(needs NLS enabled),asset_list_tags;meta.assetbank:read+meta.assetbank:write→asset_list_metaproperties,asset_list_metaproperty_options,asset_search_metaproperties. The write scope is needed even for these reads;guidelines.guide:read→cxuc_search,cxuc_list_guidelines,cxuc_get_guideline,cxuc_list_groups,cxuc_list_page_sections,cxuc_get_page_widgets. These need the CX User Community package.
- Scope: read-only search and retrieval. No upload or metadata-write tools are documented S20. Search returns one page per call and no total counts S20.
- Availability: "any organization with an active Bynder DAM portal" S36. Whether it is priced separately: Not public.
- Note: the H1 2026 press release (2026-07-27) already mentions a "new MCP Server" launched in H1 S93. The documentation and announcement date from September Unverified.
- Endpoint: remote,
- Docs MCP:
https://api.bynder.com/mcp(ReadMe, added 2026-04) exposes the API reference to coding assistants; public, answers MCPinitializeS19 S26. - llms.txt:
- Native AI: AI Search Experience, the agentic AI platform (Enrichment, Brand Compliance, Transformation and Governance agents; Transformation uses Google Gemini 3.1). See Features S47 S48 S57.
- Adobe GenStudio listing (Bynder-built) S96.
- Claude / ChatGPT / Copilot / Gemini directory listings: none found. Bynder MCP is added as a custom connector S36 S20.
Integration platforms
| Platform | Availability | |
|---|---|---|
| Workato | Bynder connector page exists; also listed on the Bynder Marketplace (developer: Workato) | S118 S96 |
| Tray.ai | Bynder connector page; marketplace listing (developer: Tray.io) | S119 S96 |
| Adobe Workfront Fusion | Bynder modules documented by Adobe (updated 2026-09-25); marketplace listing | S117 S96 |
| OneTeg | Marketplace listing (developer: CyanGate) | S96 |
| Zapier | Only "Zapier for Content Workflow" (Bynder-built). No Zapier app for the DAM found (zapier.com/apps/bynder → 404) | S96 S120 |
| Make, n8n, MuleSoft | No official connector found (Make page 403, n8n 404) | Unknown S120 |
Partners
- Certified & Solutions partners (agencies, consultants, DAM experts): referral commission, enablement, product-expert access, partner-directory listing S95. The About page counts "40 partners" S70.
- Technology partners / ISVs: marketplace listings built on the API and SDKs S95 S96.
- Partner Hub: behind login S22.
- Named implementation partners visible on marketplace listings include Gournay Consulting, The DAM Consultants, Induxx, CTAC, Lettuce Commerce, Dataggo, Uxbee, 3Share, Catena Company and LinkrUI (tooling) S96. A full certified-partner directory was not read: Unknown.
- Strategic partnership announcements: Hootsuite (2025-11-20) S89; Salsify, Storyblok, monday.com marketplace, Akeneo, Salesforce Marketing Cloud connector (release titles in the newsroom) S124.
Native integrations (summary)
22 tools from the wiki’s tracked list with a connector documented as official, recorded in the overview (verified 2026-09-30). Each chip opens the cross-platform page for that tool; details and other connectors are below.