All sources were read without credentials. The Wedia product documentation is a public Confluence space (crossmedia.atlassian.net/wiki/spaces/WD, space key WD, ~800 pages); page ids below are stable Confluence ids. French-language sources are marked (FR).
| Id | Title | URL | Type | Accessed | Notes |
|---|---|---|---|---|---|
| S1 | Wedia Product Documentation (Confluence space home) | https://crossmedia.atlassian.net/wiki/spaces/WD | Official | 2026-09-30 | Public; full page tree enumerated through the public Confluence REST API (/wiki/rest/api/content?spaceKey=WD) |
| S2 | Wedia Rest API (section landing) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/16547995 | Official | 2026-09-30 | Points to Content Picker and Transformation API |
| S3 | Common concepts (REST API) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/805928961 | Official | 2026-09-30 | Auth methods, common params, error codes; updated 2025-07-18 |
| S4 | API Authentication & Connection Modes | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1939603492 | Official | 2026-09-30 | Basic, sessionless/sessionful, JWT bearer/cookie |
| S5 | Jwt Token Authentication | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/16548061 | Official | 2026-09-30 | signin/token/signout/validateToken; updated 2023-11-09 |
| S6 | Oauth2 Authentication (REST API) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/16711905 | Official | 2026-09-30 | OAuth2/OIDC provider configuration, /api/rest/auth/config |
| S7 | SSO Authentication (REST API) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/11960832 | Official | 2026-09-30 | Delegation to engine SAML2/OAuth2 |
| S8 | Appendix1 (Configuration) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/11764307 | Official | 2026-09-30 | Plug-in parameters incl. token lifetimes |
| S9 | Redoc Swagger API Documentation | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1179123738 | Official | 2026-09-30 | Per-server OpenAPI; demo server URLs |
| S10 | Tip — Export API documentation to a standalone HTML (ReDoc) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/404357141 | Official | 2026-09-30 | Service families and their doc URLs |
| S11 | DAM & DATA API | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/732364803 | Official | 2026-09-30 | |
| S12 | DAM Services | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/829718559 | Official | 2026-09-30 | Endpoint patterns |
| S13 | DATA Services | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/831389699 | Official | 2026-09-30 | |
| S14 | Profile services | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/863338497 | Official | 2026-09-30 | |
| S15 | Mass imports/uploads | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/726237185 | Official | 2026-09-30 | Jobs/items; updated 2026-01-23 |
| S16 | ETags within the REST API end points | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1390706689 | Official | 2026-09-30 | |
| S17 | Workflows (change status, or get possible workflow actions) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2214330434 | Official | 2026-09-30 | |
| S18 | User notifications API | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/806584321 | Official | 2026-09-30 | max default 50 / max 200 |
| S19 | REST API plug-in status | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1789919233 | Official | 2026-09-30 | /api/rest/status |
| S20 | Get Server and REST API configuration | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1712324609 | Official | 2026-09-30 | /api/rest/config |
| S21 | Imaging: downloading and applying image transformations | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/379912195 | Official | 2026-09-30 | Legacy imaging/preset engine |
| S22 | Digital Asset Transformations and Delivery API | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2117828611 | Official | 2026-09-30 | /api/wedia/dam/transform, /variation; updated 2025-07-18 |
| S23 | Wedia Content Picker | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/379551745 | Official | 2026-09-30 | JS/iframe embedding |
| S24 | Wedia Content Pickers (section) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/339411104 | Official | 2026-09-30 | |
| S25 | Wedia Content Picker Licensing Documentation | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2582020099 | Official | 2026-09-30 | |
| S26 | Wedia Adobe Content Picker | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/885948465 | Official | 2026-09-30 | Updated 2026-09-21 |
| S27 | Wedia Figma Content Picker | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2503606277 | Official | 2026-09-30 | No SSO in Figma |
| S28 | Release notes (index) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/886505548 | Official | 2026-09-30 | |
| S29 | Wedia product numbering | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1582432257 | Official | 2026-09-30 | CalVer since 2021.3.0 |
| S30 | Release notes for 2026.4.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4884037633 | Official | 2026-09-30 | Released 2026-09-16 |
| S31 | Release notes for 2026.3.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4655317185 | Official | 2026-09-30 | Lyvio naming; released 2026-06-08 |
| S32 | Release notes for 2026.2.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4474339329 | Official | 2026-09-30 | Released 2026-03-31 |
| S33 | Release notes for 2026.1.1 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4327800833 | Official | 2026-09-30 | Released 2026-01-30 |
| S34 | Release notes for 2025.4.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4158357505 | Official | 2026-09-30 | New Media Delivery architecture; released 2025-10-24 |
| S35 | Release notes for 2025.2.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3853844481 | Official | 2026-09-30 | Released 2025-04-11 |
| S36 | Release notes for 2024.3.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3107717129 | Official | 2026-09-30 | DeepL default; Claude captioning; released 2024-06-28 |
| S37 | Release notes for 2024.4.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3319595014 | Official | 2026-09-30 | Portals; iwatermark API; released 2024-10-11 |
| S38 | Release notes for 2024.5.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3470786571 | Official | 2026-09-30 | Version management; released 2024-12-06 |
| S39 | Release notes for 2024.1.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2858614799 | Official | 2026-09-30 | Creative Workflow; MFA; released 2024-02-23 |
| S40 | Release notes for 2024.2.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2978185219 | Official | 2026-09-30 | Approval Workflow; released 2024-04-27 |
| S41 | Media Delivery Billing Documentation | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2638020609 | Official | 2026-09-30 | Credit model (2023-07-05) |
| S42 | Video encoding profiles | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2692448257 | Official | 2026-09-30 | |
| S43 | AI Search — Feature explained | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4915167235 | Official | 2026-09-30 | Vector search in Elasticsearch |
| S44 | AI Brand Control — Feature explained | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4666753025 | Official | 2026-09-30 | Gemini-based criteria generation |
| S45 | Metadata and AI extraction with DAM_Utils | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/377585665 | Official | 2026-09-30 | |
| S46 | Focal point detection — Feature explained | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4855595012 | Official | 2026-09-30 | Gemini model; smartcrop |
| S47 | Setting Up Permissions and Roles | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1629978625 | Official | 2026-09-30 | |
| S48 | Authentication using SAML | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2500919317 | Official | 2026-09-30 | JIT user creation |
| S49 | User Groups — Back-end configuration & Feature explained | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4854743044 | Official | 2026-09-30 | |
| S50 | How Plugins Work | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/11960787 | Official | 2026-09-30 | Server-side Java plugins, triggers (page dated 2019) |
| S51 | Assets Grouping — Installation Guide | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4343660545 | Official | 2026-09-30 | Only doc mention of "integration webhooks" |
| S52 | Documentation Migration MC1 vers MC2 (FR) | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4567138305 | Official | 2026-09-30 | MediaCloud 1 → 2 storage migration |
| S53 | Release notes for 2025.5.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/4220616705 | Official | 2026-09-30 | Released 2025-12-12 |
| S54 | Release notes for 2025.3.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3998023681 | Official | 2026-09-30 | Released 2025-06-20 |
| S55 | Release notes for 2025.1.0 | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3629547523 | Official | 2026-09-30 | Released 2025-01-31 |
| S56 | OpenAPI — WEDIA DAM API (demo server) | https://club-wed.wedia-group.com/api/rest/doc/dam/swagger.json | Official | 2026-09-30 | Archived on DAM Wiki (API spec downloads); linked from S9 |
| S57 | OpenAPI — WEDIA RESTful API (data) | https://club-wed.wedia-group.com/api/rest/doc/data/swagger.json | Official | 2026-09-30 | Archived on DAM Wiki (API spec downloads) |
| S58 | OpenAPI — WEDIA REST Imaging API (media) | https://club-wed.wedia-group.com/api/rest/doc/media/swagger.json | Official | 2026-09-30 | Archived on DAM Wiki (API spec downloads) |
| S59 | OpenAPI — WEDIA JSON API (legacy) | https://club-wed.wedia-group.com/api/rest/doc/json/swagger.json | Official | 2026-09-30 | Archived on DAM Wiki (API spec downloads) |
| S60 | Unauthenticated probes of the Wedia demo server (/api/rest/config, /api/rest/status, /api/rest/dam 401, /api/wedia/dam/transform/… and /variation/… response headers) | https://club-wed.wedia-group.com/api/rest/config | Observed | 2026-09-30 | Engine 2026.4.0, API 2.4; CloudFront headers on transforms |
| S61 | Unauthenticated probe of /api/rest/auth/config (demo server) | https://club-wed.wedia-group.com/api/rest/auth/config | Observed | 2026-09-30 | Lists LinkedIn, Google… OAuth2 providers |
| S62 | Wedia homepage (Lyvio) | https://www.wedia-group.com/ | Vendor | 2026-09-30 | Scale claims, logos |
| S63 | About Wedia | https://www.wedia-group.com/about-us | Vendor | 2026-09-30 | Leadership, offices, headcount |
| S64 | Pricing | https://www.wedia-group.com/pricing | Vendor | 2026-09-30 | No prices |
| S65 | Integrations & API (services) | https://www.wedia-group.com/services/integrations-and-api | Vendor | 2026-09-30 | |
| S66 | Integration Directory | https://www.wedia-group.com/directory | Vendor | 2026-09-30 | 42 listings |
| S67 | Claude integration | https://www.wedia-group.com/integrations/claude | Vendor | 2026-09-30 | Captioning via AWS |
| S68 | Gemini integration | https://www.wedia-group.com/integrations/gemini | Vendor | 2026-09-30 | |
| S69 | Akamai integration | https://www.wedia-group.com/integrations/akamai | Vendor | 2026-09-30 | |
| S70 | Solutions for IT teams | https://www.wedia-group.com/solutions-roles/it | Vendor | 2026-09-30 | ISO 27001, TISAX, single-tenant |
| S71 | GDPR page | https://www.wedia-group.com/gdpr | Vendor | 2026-09-30 | DPO contact |
| S72 | Partners | https://www.wedia-group.com/partners | Vendor | 2026-10-02 | Re-checked: DATASOLUTION, SIMIO, Activo; no partner certification described |
| S73 | Newsroom | https://www.wedia-group.com/newsroom | Vendor | 2026-09-30 | |
| S74 | llms.txt | https://www.wedia-group.com/llms.txt | Vendor | 2026-09-30 | Exists (200) |
| S75 | Smart Library (product page) | https://www.wedia-group.com/product/digital-asset-management | Vendor | 2026-09-30 | |
| S76 | Media Delivery (product page) | https://www.wedia-group.com/product/media-delivery | Vendor | 2026-09-30 | |
| S77 | Dynamic Media Rendition | https://www.wedia-group.com/features/dynamic-media-rendition | Vendor | 2026-09-30 | "25 billion visuals every month" |
| S78 | Legal Compliance | https://www.wedia-group.com/features/legal-compliance | Vendor | 2026-09-30 | |
| S79 | GenAI Toolkit | https://www.wedia-group.com/product/gen-ai-toolkit | Vendor | 2026-09-30 | |
| S80 | Content Scoring | https://www.wedia-group.com/product/content-scoring | Vendor | 2026-09-30 | |
| S81 | Blog — Contextual intelligence & DAM AI agents (2026-05-12) | https://www.wedia-group.com/blog/contextual-intelligence-dam-ai-agents | Vendor | 2026-09-30 | No MCP mentioned |
| S82 | Forrester Total Economic Impact (landing) | https://www.wedia-group.com/forrester-total-economic-impact | Vendor | 2026-09-30 | Commissioned study, 2024 |
| S83 | Blog — Forrester Now Tech DAM for CX, Q2 2021 | https://www.wedia-group.com/blog/wedia-named-in-forrester-now-tech-digital-asset-management-report-for-customer-experience-q2-2021 | Vendor | 2026-09-30 | |
| S84 | Blog — Gartner 2020 Market Guide for DAM & MarTech Vendor Guide | https://www.wedia-group.com/blog/wedia-listed-in-gartners-2020-market-guide-for-digital-asset-management-and-marketing-technology-vendor-guide | Vendor | 2026-09-30 | |
| S85 | Blog — WediaTransfer (2024-01-04) | https://www.wedia-group.com/blog/wediatransfer-the-new-tool-to-facilitate-your-file-sharing | Vendor | 2026-09-30 | |
| S86 | Blog — Tripnity (Iconosquare) joins the Wedia group (2022-05-20) | https://www.wedia-group.com/blog/iconosquare-joins-the-wedia-group | Vendor | 2026-09-30 | |
| S87 | Euronext — Introduction de WEDIA sur NYSE Alternext (2010-07-12) (FR) | https://www.euronext.com/en/about/media/euronext-press-releases/introduction-de-wedia-sur-nyse-alternext | Third-party | 2026-09-30 | Exchange press release |
| S88 | Cathay Capital — Wedia strengthens its European ambition (2024-11-18) | https://www.cathaycapital.com/wedia-renforce-son-ambition-europeenne-avec-le-soutien-de-cathay-capital/ | Third-party | 2026-09-30 | Investor release |
| S89 | Cathay Capital — exclusive negotiations for a controlling block (2024-07) | https://www.cathaycapital.com/cathay-capital-private-equity-and-the-main-shareholders-of-wedia-enter-into-exclusive-negotiations-for-the-acquisition-of-a-controlling-block-followed-by-a-tender-offer/ | Third-party | 2026-09-30 | Seen via search result; price €30.50/share |
| S90 | Boursorama — Wedia squeeze-out communiqué (2024-11-15) (FR) | https://www.boursorama.com/bourse/actualites/wedia-communique-du-15-novembre-2024-relatif-a-la-mise-en-oeuvre-du-retrait-obligatoire-de-la-societe-wedia-consecutivement-a-l-offre-publique-d-achat-simplifiee-initiee-par-la-societe-mercure-sas-42c0a6fe3263c0b0fe581c11cb28494f | Third-party | 2026-09-30 | Reproduces the regulated Wedia release |
| S91 | ABC Bourse — Wedia in exclusive negotiations to sell its Galilée stake (2023-12-13) (FR) | https://www.abcbourse.com/marches/wedia-est-entree-en-negociation-exclusive-pour-la-cession-de-sa-participation-da_615566 | Third-party | 2026-09-30 | Reproduces the Wedia release incl. "about" paragraph |
| S92 | Auris Finance — Positive Group acquires Iconosquare (2026-06-17) | https://auris-finance.fr/en/positive-group-acquires-iconosquare/ | Third-party | 2026-09-30 | Advisor deal note |
| S93 | CMSWire — What are the best DAM systems? 25 to consider in 2026 | https://www.cmswire.com/digital-asset-management/examining-19-enterprise-digital-asset-management-solutions/ | Third-party | 2026-09-30 | Forrester Wave Q1 2026 vendor list (Wedia absent) |
| S94 | CMSWire — Wedia vendor profile | https://www.cmswire.com/d/wedia-o000643 | Third-party | 2026-09-30 | Founded 2001; 110 employees (undated) |
| S95 | Gartner — Magic Quadrant for Digital Asset Management Platforms (2025) | https://www.gartner.com/en/documents/7146330 | Third-party | 2026-09-30 | Paywalled; Wedia placement only from search summaries Unverified |
| S96 | Gartner Peer Insights — Wedia | https://www.gartner.com/reviews/product/wedia | Third-party | 2026-09-30 | Listing exists (not read in detail) |
| S97 | npm — wedia-vue | https://www.npmjs.com/package/wedia-vue | Third-party | 2026-09-30 | Registry metadata via registry.npmjs.org/wedia-vue |
| S98 | Drupal.org — Wedia module | https://www.drupal.org/project/wedia | Third-party | 2026-09-30 | v2.0.1 (2026-01-08) |
| S99 | Adobe Exchange — Wedia Digital Asset Management extension | https://exchange.adobe.com/creativecloud.details.103168.html | Third-party | 2026-09-30 | Linked from S26 (not opened) |
| S100 | Figma Community — Wedia plugin | https://www.figma.com/community/plugin/1192819291074662430/Wedia | Third-party | 2026-09-30 | Linked from S27 (not opened) |
| S101 | Wedia Content Picker test instance | https://wedia-content-picker.wedia-group.com | Vendor | 2026-09-30 | Linked from S23 (not opened) |
| S102 | Supported file formats | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1063125046 | Official | 2026-09-30 | |
| S103 | Setting up MFA | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2858450968 | Official | 2026-09-30 | |
| S104 | Accessing data | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/2208366593 | Official | 2026-09-30 | Service families; updated 2025-12-19 |
| S105 | Relevance search explained | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3072557069 | Official | 2026-09-30 | |
| S106 | Thesaurus management | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1205665793 | Official | 2026-09-30 | |
| S107 | Wedia Video Player — Player integration | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/3652452354 | Official | 2026-09-30 | |
| S108 | Forrester — The Forrester Wave: DAM Systems, Q1 2026 | https://www.forrester.com/report/the-forrester-wave-tm-digital-asset-management-systems-q1-2026/RES190992 | Third-party | 2026-09-30 | Paywalled |
| S109 | Setting Up Data segmentation | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/1059520528 | Official | 2026-09-30 | Title only checked |
| S110 | Creating a new Rest API custom endpoint | https://crossmedia.atlassian.net/wiki/spaces/WD/pages/16548173 | Official | 2026-09-30 | Title only checked |
| S111 | Expert Services (Training and Change Management) | https://www.wedia-group.com/services/expert-services | Vendor | 2026-10-02 | /services/premium-services redirects here |
| S112 | Project Delivery (services) | https://www.wedia-group.com/services/project-delivery | Vendor | 2026-10-02 | 21-day onboarding sprint |
| S113 | Wedia blog — Setting up your DAM system in line with your business needs | https://www.wedia-group.com/blog/setup-dam-system-business-needs | Vendor | 2026-10-02 | Training documents/exercises from the client team |
Not accessible
- Media Delivery / Transformation Swagger at
https://{tenant}.wedia-group.com/api/wedia/dam/?export=swagger— explicitly not public; the demo server answers 302 (redirect to login) S60. Would cover the full/api/wedia/dam/*surface (transform, variation, player, brand control). - REST API admin dashboard (
/_plugins/WXM_RESTAPI/page/home.jspz, API Designer) — requires a second-level admin account S3. - Javadoc of the engine Java API (
/admin/javadoc/...on the demo server) — linked from S22, requires an admin session. - Forrester Wave DAM Q1 2026 and Gartner MQ for DAM Platforms 2025 full reports — paywalled S108 S95.
- Actusnews regulated releases (Wedia investor relations, e.g. 2022-05-02 Tripnity closing, 2024-07-11 Cathay negotiations) — returned HTTP 402 to automated access; content read through reproductions S90 S91 or investor pages S88 S89.
- Business Wire 2022-05-24 Iconosquare release — HTTP 403; the vendor blog version was used S86.
- Crunchbase / PitchBook / Dealroom profiles — not read (login/paywall); founding year taken from CMSWire S94.
- Trust center, SOC reports, DPA, SLA, sub-processor list — none found publicly.